ESX VMware Hosting
VM Racks offers ESX VMware hosting for Microsoft Windows or Linux. Linux virtual machines are provisioned with a Linux distribution of your choice, including CentOS, Ubuntu, SUSE, and Debian. If you prefer to lease a piece of the cloud instead of renting on a per virtual machine basis then review our Virtual Infrastructure Leasing.
| # of ??Intel Xeon vCPUs | 1 | 1 | 2 | 2 |
| RAM (GB) | 0.5 | 1 | 2 | 4 |
| Disk Space (GB) | 10 | 25 | 50 | 100 |
| Bandwidth (Kbps) | 650 | 650 | 650 | 650 |
| Monthly Cost | $50 | $95 | $150 | $235 |
{tab=Control Panel}
Cost: Free for Linux Servers running Webmin and Virtualmin
Cost: not applicable for servers running Microsoft Windows in most cases
The control panel is the steering wheel for your server. It is a web-based program used to administer the various applications and users of the system. For Linux, the free Webmin package is recommended, even for advanced system administrators. For servers with Microsoft Windows, a control panel may not be necessary since Windows 2003 and 2008 provide administrative functionality.
| Description | Linux | Windows |
| Webmin & Virtualmin (user & system administration) | Free | |
| Virtualmin Pro (advanced user administration) | $150 Annual Fee | |
| Hsphere Control Panel (user administration) | $100 Annual Fee | $100 Annual Fee |
{tab=Infrastructure & Backups}
Cost: Free (unless purchasing extra resources)
The infrastructure that supports the server is important to ensure maximum availability. We go to extra lengths to make sure that all systems are redundant including power, cooling and bandwidth. If your server requires additional resources, take note of the costs in the table below:
| Infrastructure |
Linux | Windows |
| Premium Bandwidth | v | v |
| Redundant Power - Diesel Generators | v | v |
| Redundant Power - Battery Backups | v | v |
| Redundant Cooling Systems | v | v |
| Extra Bandwidth (per Mbps) | $50 / month | |
| Extra Disk Space (per GB) | $0.50 / month | |
| CDP Backups (price per 50 GB) | $25 / month | |
{tab=Server Monitoring}
Cost: Free for standard monitoring
Monitoring the server and it's various systems is important to catch problems before they become serious. In many cases, it is possible to avert a serious problem by being alerted to a failing condition and taking action right away. For example, if the disk drives fills up, the system will begin to fail or if CPU and RAM reach a high level, the system may begin to act sluggish. These conditions and others should be monitored closely. The monitoring system can send out email alerts to smartphones so the right people are notified of an event.
| Monitoring Service |
Linux | Windows |
| ICMP (ping - server response time) | v | v |
| HTTP (web) | v | v |
| FTP (file transfer protocol) | v | v |
| NTP (network time protocol) | v | v |
Cost: $20 setup fee per advanced monitoring service
| Monitoring Service |
Linux | Windows |
| Disk Space Utilization | o | o |
| Firewall Ruleset | o | |
| Backup (CDP) Agent | o | o |
| Cron Daemon | o | |
| Sys Log Daemon | o | |
| Server Load | o | o |
| Mail Queue | o | o |
| Users Logged On | o | o |
| Monitoring of all Security Processes | o | o |
{tab=Security Bundle}
Cost: $120 per month
The security bundle is less expensive than buying the same services unbundled. Security is crucial in light of the fact that malware attacks are on the rise. A simple firewall isn't enough for a public facing server.
Other measures are strongly recommended, including a web application firewall, which filters the traffic that the standard firewall let's through. Keeping the system updated by applying patches and updates to the operating system is also considered best practices to ensure that known vulnerabilities in the operating system are patched and repaired.
The following table describes the optional security bundle for a cost of $120 per month. If you decline the security bundle, then you should still pick some level of security from the "Managed Services" tab. Alternatively, you can provide your own security if you are knowledgeable in this area.
| Security Service |
Linux | Windows | Description |
| Server Hardening | v | v | Locking down unnecessary ports and building the server with security in mind |
| Operating System (OS) Patches & Updates | v | v | Updating the operating system by patching known vulnerabilities |
| Software or Hardware Firewall | v | v | A firewall allows only necessary access to various ports on the server |
| Web Application Firewall (WAF) | v | v | Filters HTTP port 80 traffic defraying attacks and security breaches |
| Network Intrusion Detection System (NIDS) | v | Monitors and / or filters out suspicious scanning of the server ports. | |
| Host Intrusion Detection System (HIDS) | v | v | Alerts the systems administrator of suspicious activity found in the various log files |
| Log Review & Security Threat Management | v | v | Taking proper measure after a security breach has been detected |
{tab=Managed Services}
Cost: See chart below for costs
Managed services provide additional benefits that you may not have the time or inclination to do yourself. These services include backups and security related services. All services are charged monthly with the exception of server hardening, which is a one-time fee (each time a server is built or re-built).
| Unbundled Security, Managed Services |
Linux | Windows | Monthly Cost | Setup Cost | Notes |
| Continuous Data Protection (CDP) | v | v | $25 | ????CDP is capable of bare metal restores. Default install is for a single daily back up per day (can be set to multiple backups per day if required). Price includes 50GB of backup disk space | |
| Server Hardening | v | v | $150 | Secure server by turning off unnecessary services & following best practices for system setup. | |
| OS Patches & Updates | v | v | $25 | Monthly patches and updates to the operating system are required to ensure security vulnerabilities are minimized | |
| Software Firewall | v | $10 | $75 | Advanced Policy Firewall (APF) is a stateful firewall based on iptables and is crucial in blocking all ports that should be closed off to the public | |
| Web Application Firewall (WAF) | v | v | $20 | $150 | Web Application Firewall (WAF). With "Mod security" software able to mitigate attacks that come through PHP, MySQL and other applications |
| Network Intrusion Detection System (NIDS) | v | $20 | $150 | NIDS - network attack detection and active response using PSAD - port scan attack detector | |
| Host Intrusion Detection System (HIDS) | v | v | $20 | $150 | HIDS - host intrusion detection and notification paging using OSSEC - open source security |
| Log Review & Security Threat Management | v | v | $125 | see notes on Security Threat Management below |
Security Management is the reaction to a security breach. Certain steps need to be taken in the event that security is compromised and a vulnerability was exploited. If you don't have the know-how on how to alleviate a security breach, then consider adding this managed service.
{/tabs}


